Zetes Industries Communication: Repurchasing of Own Shares

Zetes has appointed the company Petercam as a liquidity provider in order to ensure the liquidity of its stock on Euronext.

Total of own shares as of April 27th, 2012: 125,013

The company Zetes Industries informs to have repurchased following shares, quoted on euronext Brussels Stock Exchange: 

 Week Quantity  Price (€)   Amount (€)

 2012

     
 16/04 - 27/04 11,867       15.48   183,760
 02/04 - 13/04 2,376  16.17   38,431
 26/03 - 30/03 1,361  16.00  21,772
 22/03 - 23/03    800  15.98      12,785 
 13/02 - 20/02 2,433  15.92  38,723
 06/02 - 10/02 1,250      15.62   19,525
 30/01 - 03/02 1,727   15.66   27,036 
 23/01 - 27/01    1,304   15.72   20,501 
 16/01 - 20/01 1,583  15.83   25,060
 09/01 - 13/01    1,835   15.95  29,261

 2011

 
 23/12 - 06/01  2,182  15.90  34,696
 19/12 - 22/12    17,384   16.02  278,516
 12/12 - 16/12        6,548   16.01  104,831
 05/12 - 09/12  3,520  16.09  56,632
 29/11 - 02/12  1,739  15.81  27,494
 23/11 - 25/11     474  15.83   7,501
 14/11 - 16/11  2,924  15.86      46,361
 07/11 - 11/11  225

 15.89

 3,575
 31/10 - 04/11    1,307      15.84   20,699
 20/07 - 29/07  8,000  16.55  132,416
 21/04 - 29/04  1,350  18.63  25,145
 12/04 - 20/04  1,150  18.54  21,318
 30/03 - 08/04  1,500  18.40  27,598
 07/02 - 11/02  20,318  17.45  354,543
 24/01 - 04/02  2,480  17.54  43,491
 10/01 - 21/01  4,182  17.42   72,837
 27/12 - 07/01  1,378  17.38  23,948

 2010

     
 13/12 - 24/12  1,994  17.10  34,088
 29/11 - 10/12  3,574  17.04  60,898
 22/11 - 26/11  2,479  16.93  41,972
 15/11 - 19/11  1,460  16.87  24,632
 15/10 - 12/11  5,133  16.67   85,583
 27/09 - 15/10  2,749  16.35  44,936
 06/09 - 24/09  3,895  16.11  62,730
 01/09 - 03/09  16,356  15.46  252,907
 26/07 - 30/07  6,880  15.66  107,739
 19/07 - 23/07   346  16.23  5,616
 05/07 - 16/07  1,644  16.01  26,313
 24/06 - 02/07  1,709  16.15  27,605
 23/04 - 07/05  3,621  16.90  61,210
 06/04 - 16/04  3,531  17.14  60,508
 19/03 - 01/04  19,120  16.64  318,102
 18/01 - 29/01  1,853  17.10  31,695
 05/01 - 15/01  3,147  16.97  53,417

 2009

     
 21/12 - 31/12  807  16.25  13,116
 02/12 - 11/12  1,758  16.06  28,235
 16/11 - 27/11  2,557  16.58  42,383
 09/11 - 13/11  1,063  16.78  17,842
 26/10 - 30/10  1,378  16.72  23,039
 19/10 - 22/10   1,325  17.30  22,923
 12/10 - 16/10   1,002  17.31  17,345

 

More information:

 

Upcoming events

Stay informed with articles on:

- Market evolutions
- New products
- Emerging technologies

Subscribe now

Zetes for inspiration

Follow us for more Auto-ID news

 

Zetes Twitter Zetes Facebook Zetes LinkedIn Zetes YouTube